Articulation Book 2012 – 2013
| School District | Teachers | Palomar Course |
Carlsbad Unified School District |
||
Carlsbad High School |
||
| Multimedia for Web | Tammy Raifsnider | GCMW 108 |
| Digital Photography | Krista King | PHOT 150 |
| Digital Photography | Cathryn Burroughs | PHOT 150 |
| Graphic Design | Krista King | GCIP 149 |
| Broadcast Journalism | Doug Green | RTV 110 |
Corona/Norco District |
||
Centennial High School |
1820 Rimpau Ave, Norco, CA 92860 (951) 739-5670 |
|
| Wood 2A/B | Gregory Schultz | CFT 105 |
Corona High School |
1150 West 10th Street, Corona, CA 92882 (951) 736-3211 |
|
| Wood 2A/B | Kyle Whittenburg | CFT 105 |
Norco High School |
2065 Temescal Ave, Norco, CA 92860 (951) 736-2341 | |
| Wood 2A/B | David Dixon | CFT 105 |
Escondido Union High School District |
||
Escondido Adult School/ROP |
||
| Geographic Information Systems | Melisa Caric Lee | GEOG 120 |
San Pasqual High School |
||
| Wood II A/B | Andy Redding | CFT 105 |
| Computer Aided Drafting | Andy Redding | DT 125 |
Orange Glen High School |
||
| Printing & Graphics Technology A/B | Linda Fravel/ Wayne Fravel |
GC 100 |
| Screen Printing 3A/3B | Linda Fravel/ Wayne Fravel |
GCIP 170 |
| Automotive Technology A/B/C | Marco Gamez | AT 100 PENDING |
Escondido High School |
||
| Automotive Technology A/B | Timothy Latulippe | AT 100 |
| Keyboarding A and B | Curtis Ziegler | OIS 101 |
Escondido Charter Union High School |
||
Escondido Charter High School |
||
| Criminal Justice I | Al Owens/ David Tarr |
AJ 100,197 |
| Criminal Justice II | Al Owens/ David Tarr |
AJ 65,AJ 197,AJ 197,AJ 197 |
| Fire Technology I | Steve Mandich/ David Tarr |
FIRE 100, FIRE 98 |
| Fire Technology II | Steve Mandich/ David Tarr |
FIRE 98, FIRE 51 |
| Fire Tech II/Advanced First Aid | Steve Mandich/ David Tarr |
EME 100 PENDING |
| Computer Applications | Joe Darrough | CSIT 120 |
Fallbrook Union High School District |
||
Fallbrook High School |
||
| Cabinetmaking | Phillip Jones | CFT 105 PENDING |
| Fashion Merchandising and Design | Lita Tabish | FASH 100 |
| Fashion Clothing and Design | Lita Tabish | FASH 135 |
| Auto Mechanics | Kevin Karnes | AT 100 |
| Work Experience | Larry Koch | CE 100 |
| ROP Advanced TV Technology | Mark Schneider | RTV 120 |
Lake Elsinore Unified School District |
||
Temescal Canyon High School |
||
| Fashion Design II | Lesa Gallagher | FASH 135 |
Oceanside Unified School District |
||
El Camino High School |
||
| TV/Video Communications | Sharon Strong | RTV 120 |
| Graphic Communication | Aaron Grable | GCIP 140 |
| Oceanside High School | ||
| Medical Occupation/First Responder 6906 | Debbie Foley | EME 100 |
| TV/Video Communications | Frank Zimmerman | RTV 120 |
| Photographic Imaging | Paul Ruez | PHOTO 150 |
Poway Unified School District |
||
Mt. Carmel High School |
||
| Photography | Karla Scarff | PHOTO 150 |
| Computer Aided Drafting | Kris Peters | DT 125 |
| Fire Science | Bill Briscoe | FIRE 100, FIRE 98, FIRE 51 |
| Fire Science | Bill Briscoe | EME 100 |
| Computer Graphic Arts | Bill Harris | GC 100 |
| Digital Media Productions | Sanford Carvajal | GCMW 205 |
Poway High School |
||
| Photography I & II | Daniel Harris | PHOTO 100 |
| Auto Engine Performance | Ken Faverty | AT 100 |
| Digital Media Production I & II | Robert Kaechele | GCMW 205 |
| Broadcast Journalism I & II | Robert Kaechele | RTV 120 |
| Digital Media Production III & IV | Robert Kaechele | RTV 170 |
| Introduction to Engineering | Rodger Dohm | DT 125 |
| 3D Computer Animation | Rodger Dohm | DT 180 |
| Rancho Bernardo High School | ||
| Computer Graphic Arts I | Paul Messerle | GC 100 |
| Photography I & II | Jennifer Fuller | PHOT 150 |
| Digital Media Production I & II | Ross Kallen | GCMW 205 |
| Broadcast Journalism I & II | Ross Kallen | RTV 120 |
| Digital Media Production III & IV | Ross Kallen | RTV 170 |
Westview High School |
||
| Work Experience | Maureen Todd | CE 100 |
| Photography 1-2 | Sarah Layne | PHOTO 100 |
| Digital Media Productions | John Joseph Nacu | GCMW 205 |
| Visual Communications/Computer Graphics | John Joseph Nacu | GC 100 |
| Computer Information Systems Advanced | Maureen Todd | CSIT 120 |
| Computer Information Systems Advanced | Joan Quesada | CSIT 120 |
| Internet Publishing | Joan Quesada | GCMW 102 |
| Data Structures | Tammy Neuhaus | CSCI 210 |
| AP Computer Science A | Tammy Neuhaus | CSCI 110 |
Ramona Unified School District |
||
Montecito High School |
||
| Computer Accounting | Jeanine Hawkins | BUS 105 |
| Computer Applications | Jeanine Hawkins | CSIT 120 |
| Computer Graphic Design | Jeanine Hawkins | GCIP 140 |
Ramona High School |
1401 Hanson Lane, Ramona 92065 (760) 787-4000 |
|
| Interior Design | Nahid Nikzad | ID 100 |
| Auto Technology | Mike Saavedra | DMT 54 |
| Auto Engine Performance | Mike Saavedra | DMT 61 |
| Medical Occupation/First Responder | Marci Davis | EME 100 |
San Diego Unified School District |
||
| Mira Mesa High School | ||
| Screen-printing | Art Spurlock | GCIP 170 |
San Dieguito Union High School District |
||
| Torrey Pines High School | ||
| Cabinet & Furniture Technology | Bruce Brewer | CFT 105 |
| San Dieguito Academy | ||
| ROP Welding & Metal Fabrication | Jason Berend | WELD 100 PENDING |
San Marcos Unified School District |
||
San Marcos High School |
||
| Cabinet Making | Chris Geldert | CFT 105 |
| Graphic Design | John Greenway | GCIP 140 |
| Video Production | John Greenway | RTV 170 PENDING |
Mission Hills High School |
||
| Criminal Justice Year 1 | Dan Settle | AJ 100,197 |
| Criminal Justice Year 2 | Dan Settle | AJ 65,AJ 197,AJ 197,AJ 197 |
| Health Essentials | Stuart Skoglund | EME 100 |
| Fire Technology Year 1 | Stuart Skoglund | FIRE 100, FIRE 98 |
| Fire Technology Year 2 | Stuart Skoglund | FIRE 98, FIRE 51 |
| Advanced computer Graphic Design | Tracy La Vine | GCIP 140 |
Trade Tech High School (Independent LEA) |
||
No County Trade Tech High School |
||
| Civil Engineering and Architecture w/Autodesk Revit |
Steve Prairie/Bryan O’Donnell | ARCH 105 |
Valley Center-Pauma Unified SchoolDistrict |
||
Valley Center High School |
||
| Automotive Technology | Wes Bertram | AT 100 |
| Basic Industrial Drafting | Clay Clifford | DT 100 |
Vista Unified School District |
||
Mission Vista High School |
||
| Digital Photography I | Jonathan Sandoval/ David Feldstein |
PHOTO 150 |
| Graphic Design | David Feldstein | GCIP 152 |
| Stagehand Technician I | Michael Griffitts | TA 105 |
| Web Publishing and Media Design | David Feldstein | GCMW 102 |
Rancho Buena Vista High School |
||
| Business & Financial Markets #R280 | Le Ann Debora | BUS 136 |
| Stagehand Technician I | Jim Malone | TA 105 PENDING |
| Web Publishing & Media Design | Donna Tlachac | GCMW 102 |
| Graphic Design #R180 | Donna Tlachac | GCIP 152 |
| Digital Art | Donna Tlachac | GCIP 140 |
| Photographic Imaging | Tony Trousset | PHOTO 150 |
| Photographic Imaging | Kelly Moncure | PHOTO 150 |
| Drafting- Computer Aided | Tony Trousset | DT 100 |
| Pre Engineering & Design I | Tony Trousset | DT 125 |
| Pre Engineering & Design II | Tony Trousset | DT 128 |
| Television Film and Digital Media II | Chris Tompkins | RTV 110 |
| Television Film and Digital Media I | Chris Tompkins | RTV 120 |
Vista High School |
||
| ROP Pre-Engineering & Design I | Ann-Marie Zacharia | DT 125 |
| ROP Pre-Engineering & Design II | Ann-Marie Zacharia | DT 128 |
| Digital Art | Laura McKay | GCIP 140 |
| Photographic Imaging | David West | PHOT 150 |
| Photographic Imaging | Laura McKay | PHOT 150 |
| First Responder and Health Care Essentials | Martie Napier | EME 100 |
| Auto Engine Performance | Tim McCreary | AT 100 |
| Television Film and Digital Media II | David West | RTV 110 |
| Television Film and Digital Media I | David West | RTV 120 |
Vista Adult School |
||
| First Responder | Martie Napier | EME 100 |