<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Academic Technology @ Palomar College</title>
	<atom:link href="http://www2.palomar.edu/pages/atrc/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.palomar.edu/pages/atrc</link>
	<description>Academic Technology @ Palomar College — from the Academic Technology Resource Center</description>
	<lastBuildDate>Mon, 03 Jun 2013 18:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on PowerPoint 2013: Adding Text to Slides by Julian</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/30/powerpoint-2013-adding-text-to-slides/#comment-7246</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 03 Jun 2013 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5825#comment-7246</guid>
		<description><![CDATA[Good tips, Terry. Another good way to add text to slides is copying it directly from other sources. You can copy and paste the text using different format options, like Rich-text or plain text. I will keep an eye peeled to read the next three posts.]]></description>
		<content:encoded><![CDATA[<p>Good tips, Terry. Another good way to add text to slides is copying it directly from other sources. You can copy and paste the text using different format options, like Rich-text or plain text. I will keep an eye peeled to read the next three posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have iPad, Will Travel by Ameila</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/17/have-ipad-will-travel/#comment-7166</link>
		<dc:creator>Ameila</dc:creator>
		<pubDate>Tue, 28 May 2013 21:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5711#comment-7166</guid>
		<description><![CDATA[I have used my &lt;a href=&quot;http://www.yourmobilesupply.com/&quot; / rel=&quot;nofollow&quot;&gt;bluetooth keyboard&lt;/a&gt; a lot when traveling and find that having a good keyboard and a protective case it really worth have it along on any trip.   Wow that is a lot of vacation.  Good for you.]]></description>
		<content:encoded><![CDATA[<p>I have used my <a href="http://www.yourmobilesupply.com/" / rel="nofollow">bluetooth keyboard</a> a lot when traveling and find that having a good keyboard and a protective case it really worth have it along on any trip.   Wow that is a lot of vacation.  Good for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at the Blackboard Instructor Quick Tools by SHIV GOVIND PATEL</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/21/first-look-at-the-blackboard-instructor-quick-tools/#comment-7157</link>
		<dc:creator>SHIV GOVIND PATEL</dc:creator>
		<pubDate>Wed, 22 May 2013 09:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5734#comment-7157</guid>
		<description><![CDATA[thanks for detailed description. I like the your blackboard instructor. Thank!!]]></description>
		<content:encoded><![CDATA[<p>thanks for detailed description. I like the your blackboard instructor. Thank!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have iPad, Will Travel by David Gray</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/17/have-ipad-will-travel/#comment-7151</link>
		<dc:creator>David Gray</dc:creator>
		<pubDate>Tue, 21 May 2013 18:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5711#comment-7151</guid>
		<description><![CDATA[Oh sure, we&#039;ve generally got somebody around who can assist with course development. I&#039;d recommend that you open a ticket on our helpdesk system (https://www2.palomar.edu/atrc/helpdesk/) and let us know what days and times would work best for you. That way, one of us techs can schedule an appointment with you. Alternately you could just gamble that someone is available and simply show up... but I&#039;d really recommend the appointment model instead.]]></description>
		<content:encoded><![CDATA[<p>Oh sure, we&#8217;ve generally got somebody around who can assist with course development. I&#8217;d recommend that you open a ticket on our helpdesk system (<a href="https://www2.palomar.edu/atrc/helpdesk/" rel="nofollow">https://www2.palomar.edu/atrc/helpdesk/</a>) and let us know what days and times would work best for you. That way, one of us techs can schedule an appointment with you. Alternately you could just gamble that someone is available and simply show up&#8230; but I&#8217;d really recommend the appointment model instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have iPad, Will Travel by Marcia</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/17/have-ipad-will-travel/#comment-7129</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Mon, 20 May 2013 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5711#comment-7129</guid>
		<description><![CDATA[Hi David,

Thanks for sharing.  I will definitely consider this option when planning my next trip.

 I was wondering if there will be a drop-in time this summer for help with blackboard online course development?  

Marcia]]></description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for sharing.  I will definitely consider this option when planning my next trip.</p>
<p> I was wondering if there will be a drop-in time this summer for help with blackboard online course development?  </p>
<p>Marcia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackboard: Coming Attractions by Shay Phillips</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/04/25/blackboard-coming-attractions/#comment-6850</link>
		<dc:creator>Shay Phillips</dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5546#comment-6850</guid>
		<description><![CDATA[There are also a number of testing options that are changing: https://help.blackboard.com/en-us/Learn/9.1_SP_12/Instructor/000_Product_Updates/Test_and_Survey_Options

Many of these options have been requested by instructors in the past.]]></description>
		<content:encoded><![CDATA[<p>There are also a number of testing options that are changing: <a href="https://help.blackboard.com/en-us/Learn/9.1_SP_12/Instructor/000_Product_Updates/Test_and_Survey_Options" rel="nofollow">https://help.blackboard.com/en-us/Learn/9.1_SP_12/Instructor/000_Product_Updates/Test_and_Survey_Options</a></p>
<p>Many of these options have been requested by instructors in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackboard Inline Assignment Grading by David Gray</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/03/18/blackboard-inline-assignment-grading/#comment-6497</link>
		<dc:creator>David Gray</dc:creator>
		<pubDate>Mon, 25 Mar 2013 22:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5424#comment-6497</guid>
		<description><![CDATA[Sadly, no. SafeAssignments are a completely separate tool. I have hopes that the Blackboard techs will just make &quot;generate SafeAssign report&quot; an option on the regular Assignment, and ditch the separate thing, but at this time they are still not integrated together.]]></description>
		<content:encoded><![CDATA[<p>Sadly, no. SafeAssignments are a completely separate tool. I have hopes that the Blackboard techs will just make &#8220;generate SafeAssign report&#8221; an option on the regular Assignment, and ditch the separate thing, but at this time they are still not integrated together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackboard Inline Assignment Grading by Kalyna Lesyna</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/03/18/blackboard-inline-assignment-grading/#comment-6459</link>
		<dc:creator>Kalyna Lesyna</dc:creator>
		<pubDate>Sat, 23 Mar 2013 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5424#comment-6459</guid>
		<description><![CDATA[David, this is very cool. Does it also work with papers students upload to SafeAssignment?]]></description>
		<content:encoded><![CDATA[<p>David, this is very cool. Does it also work with papers students upload to SafeAssignment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Comparisons by Terry Gray</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/02/19/tablet-comparisons/#comment-6331</link>
		<dc:creator>Terry Gray</dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5256#comment-6331</guid>
		<description><![CDATA[The Nexus 7 comes in 16 &amp; 32GB models.  The Nexus 4 is Google&#039;s phone.]]></description>
		<content:encoded><![CDATA[<p>The Nexus 7 comes in 16 &#038; 32GB models.  The Nexus 4 is Google&#8217;s phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint Media Compatibility by Terry Gray</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/02/25/powerpoint-media-compatibility/#comment-6330</link>
		<dc:creator>Terry Gray</dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5282#comment-6330</guid>
		<description><![CDATA[The option to convert will only apply if you are using PowerPoint 2010 or 2013 and the presentation you are working with was created with PowerPoint 2007 or before.]]></description>
		<content:encoded><![CDATA[<p>The option to convert will only apply if you are using PowerPoint 2010 or 2013 and the presentation you are working with was created with PowerPoint 2007 or before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
