<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Technology @ Palomar College</title>
	<atom:link href="http://www2.palomar.edu/pages/atrc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.palomar.edu/pages/atrc</link>
	<description>Academic Technology @ Palomar College — from the Academic Technology Resource Center</description>
	<lastBuildDate>Fri, 17 May 2013 15:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Have iPad, Will Travel</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/17/have-ipad-will-travel/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/17/have-ipad-will-travel/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:43:23 +0000</pubDate>
		<dc:creator>David Gray</dc:creator>
				<category><![CDATA[Technology Tools]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5711</guid>
		<description><![CDATA[I&#8217;ve just got back into the office today, after taking a nearly five week vacation. (Yes, I really can accumulate a LOT of vacation time.) I lumped in a good deal of time staying around home, taking care of yardwork and such, and spending quality family time too. However, I also took a thirteen day [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/17/have-ipad-will-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: The Context Menu in the Thumbnail Pane</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/16/powerpoint-2013-the-context-menu-in-the-thumbnail-pane/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/16/powerpoint-2013-the-context-menu-in-the-thumbnail-pane/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:23:29 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[duplicate slides]]></category>
		<category><![CDATA[hidden slides]]></category>
		<category><![CDATA[sections]]></category>
		<category><![CDATA[thumbnails]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5683</guid>
		<description><![CDATA[Becoming proficient at the Office programs makes the difference between finishing your work early or staying late.  Or for the student, getting the assignment in without a sweat or staying up all night with tedious, time consuming operations.  This post on a minor topic is one of those &#8220;little things&#8221; that can make the difference.  [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/16/powerpoint-2013-the-context-menu-in-the-thumbnail-pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: Working with Outlines</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/15/powerpoint-2013-working-with-outlines/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/15/powerpoint-2013-working-with-outlines/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:28:19 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5669</guid>
		<description><![CDATA[In out last post we described creating a new PowerPoint presentation by creating a blank slide, adding text, creating another slide adding more text, and so on.  This is indeed the way many people build their presentations.  There are others who prefer to outline their presentation first, and then build the presentation based on the [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/15/powerpoint-2013-working-with-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: That First Presentation</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/14/powerpoint-2013-that-first-presentation/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/14/powerpoint-2013-that-first-presentation/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:43:38 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5657</guid>
		<description><![CDATA[This one is a quick overview on how to create and save that very first, blank presentation in PowerPoint 2013.  For the bare beginner this can be a little daunting, but it is actually quite easy.  Step one, of course, is to develop the materials you will be using for the presentation.  Your topic will [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/14/powerpoint-2013-that-first-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: How&#8217;s the View?</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/10/powerpoint-2013-hows-the-view/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/10/powerpoint-2013-hows-the-view/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:29:27 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[global editing]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5629</guid>
		<description><![CDATA[Today we will take a quick look at the various views in PowerPoint 2013.  While you will spending 95% of your time editing slides in what is called Normal View, it is important to understand the other views and to know why they exist.  Along the way we will discuss how to print a text [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/10/powerpoint-2013-hows-the-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: The User Interface</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/03/powerpoint-2013-the-user-interface/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/03/powerpoint-2013-the-user-interface/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:13:32 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[dialog boxes]]></category>
		<category><![CDATA[panes]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5610</guid>
		<description><![CDATA[Much has remained the same between the User Interface familiar to users of PowerPoint 2010, but the 2013 edition features some not insignificant tinkering around the edges and small improvements/relocations of interface elements.  The status bar at the bottom of the screen has been reworked, dialog launchers are still with us, but are on the [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/03/powerpoint-2013-the-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: Startup Customizations and the Default Theme</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/05/01/powerpoint-2013-startup-customizations-and-the-default-theme/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/05/01/powerpoint-2013-startup-customizations-and-the-default-theme/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:31:16 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint options]]></category>
		<category><![CDATA[start screen]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5599</guid>
		<description><![CDATA[If you just don&#8217;t like the new Start Screen in PowerPoint 2013, and long for the days when PowerPoint started up with a plain, blank presentation there are a couple of things you can do about it. 1.  When you start PowerPoint 2013 and see the start screen, simply press escape and normal view will [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/05/01/powerpoint-2013-startup-customizations-and-the-default-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: Templates and the Start Screen</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/04/30/powerpoint-2013-templates-and-the-start-screen/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/04/30/powerpoint-2013-templates-and-the-start-screen/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:09:00 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Office 2013]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5579</guid>
		<description><![CDATA[As mentioned yesterday, the PowerPoint 2013 Start Screen has a search box that allows users to search thousands of templates and themes at office.com.  In this post I will describe how to create presentations from templates, how to pin templates to the Start Screen for later use, how to recognize and convert presentations to the [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/04/30/powerpoint-2013-templates-and-the-start-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2013: The Start Screen</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/04/29/powerpoint-2013-the-start-screen/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/04/29/powerpoint-2013-the-start-screen/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:50:00 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[start screen]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5562</guid>
		<description><![CDATA[The first time you start PowerPoint 2013 you will see the Start Screen.  The Start Screen is divided into four main areas: 1.  A Recent area with a list of the files you have opened recently. The default number of files that will appear here is 25, but may be changed in the File &#62; [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/04/29/powerpoint-2013-the-start-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard: Coming Attractions</title>
		<link>http://www2.palomar.edu/pages/atrc/2013/04/25/blackboard-coming-attractions/</link>
		<comments>http://www2.palomar.edu/pages/atrc/2013/04/25/blackboard-coming-attractions/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:47:56 +0000</pubDate>
		<dc:creator>Terry Gray</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[discussion board]]></category>
		<category><![CDATA[inline grading]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/atrc/?p=5546</guid>
		<description><![CDATA[We will be taking the Blackboard system offline from June 3-6 in order to update it to the latest service pack and do other end-of-semester maintenance.  When it comes back up, there will be several new or improved functional differences that David has blogged about in the past.  Since Dave is on a well-earned vacation [...]]]></description>
		<wfw:commentRss>http://www2.palomar.edu/pages/atrc/2013/04/25/blackboard-coming-attractions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
