<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palomar College Diesel TechnologyPalomar College Diesel Technology</title>
	<atom:link href="http://www2.palomar.edu/pages/diesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.palomar.edu/pages/diesel</link>
	<description>&#34; Learning For Success &#34;</description>
	<lastBuildDate>Thu, 04 Apr 2013 17:56:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cummins Bringing 4000 HP 95-Liter Diesel Engine to Goodwood</title>
		<link>http://www2.palomar.edu/pages/diesel/2012/06/26/cummins-bringing-4000-hp-95-liter-diesel-engine-to-goodwood-2/</link>
		<comments>http://www2.palomar.edu/pages/diesel/2012/06/26/cummins-bringing-4000-hp-95-liter-diesel-engine-to-goodwood-2/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:31:10 +0000</pubDate>
		<dc:creator>Sergio Hernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/diesel/?p=1299</guid>
		<description><![CDATA[This will be the biggest and most powerful engine ever to be shown at goodwood, as the QSK95 diesel, nicknamed ‘Hedgehog’ puts out a staggering 4,000 horsepower and over 11,000ft/lbs of torque.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www2.palomar.edu/pages/diesel/files/2012/06/cummins-bringing-4000-hp-95-liter-diesel-engine-to-goodwood-46539_1.jpg"><img class="size-large wp-image-1296 alignleft" src="http://www2.palomar.edu/pages/diesel/files/2012/06/cummins-bringing-4000-hp-95-liter-diesel-engine-to-goodwood-46539_1-1024x616.jpg" alt="" width="590" height="354" /></a>This will be the biggest and most powerful engine ever to be shown at goodwood, as the QSK95 diesel, nicknamed ‘Hedgehog’ puts out a staggering 4,000 horsepower and over 11,000ft/lbs of torque.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.palomar.edu/pages/diesel/2012/06/26/cummins-bringing-4000-hp-95-liter-diesel-engine-to-goodwood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new CAT CT 660 Truck!!!</title>
		<link>http://www2.palomar.edu/pages/diesel/2011/06/30/catct660/</link>
		<comments>http://www2.palomar.edu/pages/diesel/2011/06/30/catct660/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:56:09 +0000</pubDate>
		<dc:creator>Sergio Hernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/diesel/?p=1</guid>
		<description><![CDATA[http://drivecat.com/ The first in a full line of vocational trucks from Cat, the Class 8 CT660 redefines heavy-duty by delivering all the power, performance and productivity you expect &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivecat.com/" target="_blank">http://drivecat.com/</a></p>
<p>The first in a full line of vocational trucks from <em>Cat</em>, the Class 8 <em>CT660</em> redefines heavy-duty by delivering all the power, performance and productivity you expect</p>
<p><a href="http://www2.palomar.edu/pages/diesel/files/2011/06/cat-ct-660.jpg"><img class="aligncenter size-full wp-image-262" src="http://www2.palomar.edu/pages/diesel/files/2011/06/cat-ct-660.jpg" alt="" width="855" height="468" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.palomar.edu/pages/diesel/2011/06/30/catct660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Emissions Classes</title>
		<link>http://www2.palomar.edu/pages/diesel/2011/01/27/diesel-emissions-classes/</link>
		<comments>http://www2.palomar.edu/pages/diesel/2011/01/27/diesel-emissions-classes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:51:32 +0000</pubDate>
		<dc:creator>Sergio Hernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.palomar.edu/pages/diesel/?p=440</guid>
		<description><![CDATA[Call Michelle (Workforce &#38; Community Development) at (760) 891-7891 Or click on the link below for more information: http://www.arb.ca.gov/enf/hdvip/ccdet/ccdet.htm  Heavy-Duty Vehicle Inspection Program (HDVIP) Periodic Smoke Inspection Program (PSIP) HDVIP/PSIP Course: Participants in the course receive: Hands-on training on the correct administration of the SAE J1667 Snap Acceleration Smoke Test Procedures for Heavy-Duty Diesel Powered Vehicles [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www2.palomar.edu/pages/diesel/files/2011/07/california-environmental-protection-agency-air-resources-board-logo5.jpg"><img src="http://www2.palomar.edu/pages/diesel/files/2011/07/california-environmental-protection-agency-air-resources-board-logo5-300x49.jpg" alt="" width="282" height="60" /></a> </strong></p>
<p><strong><span style="color: #000000"><strong>Call Michelle (<strong><span style="color: #0000ff;text-decoration: underline">Workforce &amp; Community Development</span>)</strong> at (760) 891-7891</strong> </span></strong></p>
<p><strong><span style="color: #000000">Or click on the link below for more information:</span></strong></p>
<p><strong></strong><span style="color: #0000ff"><a href="http://www.arb.ca.gov/enf/hdvip/ccdet/ccdet.htm"><span style="color: #0000ff">http://www.arb.ca.gov/enf/hdvip/ccdet/ccdet.htm</span></a> </span></p>
<p><strong>Heavy-Duty Vehicle Inspection Program (HDVIP) </strong></p>
<p><strong>Periodic Smoke Inspection Program (PSIP)</strong></p>
<p><strong>HDVIP/PSIP Course:</strong></p>
<h1><span style="color: #ff0000">Participants in the course receive:</span></h1>
<ul>
<li><span style="color: #3399cc">Hands-on training on the correct administration of the SAE J1667 Snap Acceleration Smoke Test Procedures for Heavy-Duty Diesel Powered Vehicles which is required under both smoke inspection programs;</span></li>
<li><span style="color: #3399cc">Basic smoke emissions troubleshooting and repair; and</span></li>
<li><span style="color: #3399cc">Assurance that your technicians will be up-to-date on California s heavy-duty vehicle inspection programs.</span></li>
</ul>
<p><strong></strong> </p>
<p><strong>Diesel Exhaust After-Treatment and Maintenance (DEAM):</strong></p>
<p><span style="color: #3399cc"><strong><a id="diesel" name="diesel"></a></strong>Diesel exhaust after-treatment technology including wall-flow diesel particulate filters (DPF) and selective catalytic reduction (SCR) systems are at the forefront of clean diesel technology.  CCDET’s Diesel Exhaust After-treatment Maintenance training covers the following:</span></p>
<ul>
<li><span style="color: #3399cc">background on why diesel particulate filters are necessary;</span></li>
<li><span style="color: #3399cc">how the technology filters particulate matter (PM) and how regeneration strategies such as passive and active systems operate;</span></li>
<li><span style="color: #3399cc">explores how filters might fail as well as preventative maintenance practices to avoid break downs;</span></li>
<li><span style="color: #3399cc">an overview of SCR systems used on heavy-duty diesel engines.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www2.palomar.edu/pages/diesel/2011/01/27/diesel-emissions-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
