Instructional by Division:
- Arts, Media and Business Administration
- Career Technical and Extended Education 2019-2022
- Language and Literature 2019-2022
- Mathematics, Sciences and Engineering 2019-2022
- Social and Behavioral Sciences 2019-2022
- Student Services 2019-2022
Non-Instructional by Division:
Instructional and Non-Instructional PRPs
Fiscal Services
Human Resources
Instructional Services
Arts, Media and Business Administration
Career Technical and Extended Education 2019-2022
Language and Literature 2019-2022
Mathematics, Sciences and Engineering 2019-2022
Social and Behavioral Sciences 2019-2022
Student Services 2019-2022
President's Office
Student Services
Finance and Administrative Services
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW YEAR 1 | ANNUAL REVIEW YEAR 2 | |
---|---|---|---|
Finance and Administrative Services | |||
FAS Division Office | |||
Business and Contract Services | 2018-2019 | ||
Business Support Services | 2019-2020 | ||
Campus Police | 2018-2019 2019-2020 | ||
Comet Copy (integrated into Business Support Services in 2019-2020) | 2018-2019 | (see business support services 2019-2020) | n/a |
Facilities | 2018-2019 | 2019-2020 | |
Fiscal Services | |||
Information Services | 2018-2019 | 2019-2020 | |
Mail Services (integrated into Business Support Services in 2019-2020) | 2018-2019 | (see business support services 2019-2020) | n/a |
Human Resource Services
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
---|---|---|---|
Human Resource | |||
Human Resource Services Division Office | 2018-2019 | ||
Instruction
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW YEAR 1 | ANNUAL REVIEW YEAR 2 | |
---|---|---|---|
Arts, Media, Business & Computer Science Division |
|||
Arts, Media, Business Division (non-instr.) | 2018-2019 | 2019-2020 | |
Art Department |
|||
Art | 2019-2020 | 2018-2019 | |
Art Illustration | 2019-2020 | 2018-2019 | |
Art Design | 2019-2020 | 2018-2019 | |
Arts Media Lab (non-instr.) | 2018-2019 | 2019-2020 | |
Boehm Gallery (non-instr.) | 2018-2019 | 2019-2020 | |
Business Administration |
|||
Accounting | 2019-2020 | 2018-2019 | |
Business Education | 2019-2020 | 2018-2019 | |
Business Management | 2019-2020 | 2018-2019 | |
International Business | 2018-2019 | 2019-2020 | |
Legal Studies | 2018-2019 | 2019-2020 | |
Real Estate | 2018-2019 | 2019-2020 | |
Educational Television |
|||
Educational Television (non-instr.) | 2018-2019 | 2019-2020 | |
Graphic Communications |
|||
Graphic Communication | 2018-2019 | 2019-2020 | |
Imaging and Publishing | 2018-2019 | 2019-2020 | |
Multimedia & Web | 2018-2019 | 2019-2020 | |
KKSM Radio |
|||
KKSM Radio (non-instr.) | 2018-2019 | 2019-2020 | |
Media Studies |
|||
Cinema | 2018-2019 | 2019-2020 | |
Communications | 2017-2018 | 2018-2019 | 2019-2020 |
Digital Broadcast Arts | 2018-2019 | 2019-2020 | |
Journalism | 2017-2018 | 2018-2019 | 2019-2020 |
Photography | 2019-2020 2018-2019 | ||
The Telescope Newspaper (non-instr.) | 2018-2019 | 2019-2020 | |
Performing Arts |
|||
Dance | 2018-2019 | 2019-2020 | |
Music | 2018-2019 | 2019-2020 | |
Performing Arts Complex (non-instr.) | 2018-2019 | 2019-2020 | |
Theatre Arts | 2019-2020 |
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REPORT - YEAR 2 | |
---|---|---|---|
Career, Technical, & Extended Education Division |
|||
Career, Technical, & Extended Education Division Office | 2018-2019 | 2019-2020 | |
Cooperative Education |
|||
Cooperative Education | 2018-2019 | 2019-2020 | |
Design & Manufacturing Technologies |
|||
Architecture | 2017-2018 | 2018-2019 | 2019-2020 |
Drafting Technology | 2019-2020 | 2018-2019 | |
Fashion | 2018-2019 | 2019-2020 | |
Industrial Technology | 2018-2019 | 2019-2020 | |
Interior Design | 2018-2019 | 2019-2020 | 2019-2020 |
Nutrition | 2018-2019 | 2019-2020 | |
Emergency Medical Education |
|||
Emergency Medical Education | 2019-2020 | 2018-2019 | |
Occupational and Noncredit Programs |
|||
Apprenticeship Training | 2017-2018 | 2018-2019 | |
Noncredit Courses | 2018-2019 | 2019-2020 | |
Community Education | 2018-2019 | 2019-2020 | |
Adult Basic Education Noncredit (N ABED) | 2018-2019 | 2019-2020 | |
Public Safety Programs |
|||
Administration of Justice | 2019-2020 | ||
Fire Technology | 2019-2020 | ||
Fire Academy | 2017-2018 | 2018-2019 | 2019-2020 |
Police Academy | 2017-2018 | 2018-2019 | 2019-2020 |
Trade and Industry Department |
|||
Auto Body | 2018-2019 | ||
Automotive Technology | 2018-2019 | 2019-2020 | |
Cabinet and Furniture Technology | 2018-2019 | 2019-2020 | |
Diesel Mechanics Technology | 2018-2019 | 2019-2020 | |
Public Works Management | 2019-2020 | 2018-2019 | |
Wastewater Technology Education | 2018-2019 | 2019-2020 | |
Water Technology Education | 2018-2019 2019-2020 | ||
Welding | 2017-2018 | 2018-2019 | 2019-2020 |
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW YEAR 1 | ANNUAL REVIEW YEAR 2 | |
---|---|---|---|
Language and Literature | |||
Language and Literature Division Office (non-instr.) | 2018-2019 | ||
English |
|||
English | 2018-2019 | 2019-2020 | |
Humanities | 2019-2020 2018-2019 | ||
English as a Second Language (Credit) | 2018-2019 | 2019-2020 | |
English as a Second Language Non-credit courses | 2018-2019 | 2019-2020 | |
Reading Services |
|||
Reading | 2019-2020 | 2018-2019 | |
Speech Communication/Forensics/ASL |
|||
American Sign Language | 2017-2018 | ||
Speech | 2017-2018 | 2018-2019 | 2019-2020 |
Tutoring Services |
|||
English Dept. Writing Center (non-instr.) | 2018-2019 | 2019-2020 | |
ESL Tutoring Center (non-instr.) | 2018-2019 | 2019-2020 | |
World Languages |
|||
Arabic | 2019-2020 | 2018-2019 | |
Chinese | 2019-2020 | 2018-2019 | |
French | 2019-2020 | 2018-2019 | |
German | 2019-2020 | 2018-2019 | |
Italian | 2019-2020 | 2018-2019 | |
Japanese | 2019-2020 | 2018-2019 | |
Spanish | 2019-2020 | 2018-2019 | |
World Languages Resource Center (WLRC) | 2018-2019 |
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
---|---|---|---|
Mathematics, Sciences, and Engineering Division |
|||
Mathematics, Sciences, and Engineering Division Office (non-instr.) | 2018-2019 | 2019-2020 | |
Chemistry |
|||
Chemistry | 2017-2018 | 2018-2019 | 2019-2020 |
Computer Science & Information Technology |
|||
Computer Science and Information Systems | 2017-2018 | 2018-2019 | 2019-2020 |
Information Technology | 2017-2018 | 2018-2019 | 2019-2020 |
Networking | 2017-2018 | 2018-2019 | 2019-2020 |
Web Technology | 2017-2018 | 2018-2019 | 2019-2020 |
Dental Assisting Program |
|||
Dental Assisting | 2018-2019 | 2019-2020 | |
Earth, Space, and Environmental Sciences |
|||
Astronomy | 2018-2019 | 2019-2020 | |
Earth Sciences | 2018-2019 | 2019-2020 | |
Geography | 2018-2019 | 2019-2020 | |
Geology | 2018-2019 | 2019-2020 | |
Oceanography | 2018-2019 | 2019-2020 | |
Planetarium (non-instr.) | 2018-2019 | 2019-2020 | |
Life Sciences |
|||
Biology (Botany, Zoology, Microbiology) | 2017-2018 | 2018-2019 | 2019-2020 |
Mathematics |
|||
Mathematics | 2017-2018 | 2018-2019 | 2019-2020 |
Math Learning Center (non-instr.) | 2018-2019 | ||
STEM Center (non-instr.) | 2018-2019 | 2019-2020 | |
Nursing Education |
|||
Nursing | 2017-2018 | 2018-2019 | 2019-2020 |
Physics/Engineering |
|||
Engineering | 2019-2020 2018-2019 | ||
Physical Science | 2019-2020 2018-2019 | ||
Physics | 2019-2020 2018-2019 |
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
---|---|---|---|
Social and Behavioral Science Division |
|||
Social and Behavioral Science Division Office (non-instr.) | 2018-2019 | 2019-2020 | |
American Indian Studies |
|||
American Indian Studies | 2018-2019 | 2019-2020 | |
American Studies | 2019-2020 2018-2019 | ||
Academic Technology (ATRC) |
|||
Academic Technology (non-instr.) | 2018-2019 | 2019-2020 | |
Behavioral Sciences |
|||
Alcohol and Other Drug Studies | 2017-2018 | 2018-2019 | 2019-2020 |
Anthropology | 2018-2019 | 2019-2020 | |
Philosophy | 2018-2019 | 2019-2020 | |
Psychology | 2018-2019 | 2019-2020 | |
Religious Studies | 2018-2019 | 2019-2020 | |
Sociology | 2019-2020 | 2018-2019 | |
Women's Studies | 2018-2019 | ||
Child Development |
|||
Child Development | 2019-2020 | 2018-2019 | |
Economics/History/Political Science |
|||
Economics | 2018-2019 | 2019-2020 | |
History | 2019-2020 2018-2019 | ||
Political Science | 2017-2018 | 2019-2020 | |
Athletics, Health, Kinesiology, and Recreation Management |
|||
Athletics | 2017-2018 2019-2020 | 2018-2019 | |
Health | 2019-2020 | 2018-2019 | |
Kinesiology | 2019-2020 | ||
Wellness Fitness Center | 2019-2020 | 2018-2019 | |
Library, TLC and Tutoring | |||
Library (non-instr.) | 2018-2019 | 2019-2020 | |
Library Technology | 2019-2020 | 2018-2019 | |
Teaching and Learning Center (non-instr.) | 2019-2020 | 2018-2019 | |
STAR tutoring (non-instr.) | 2018-2019 | ||
Tutoring (non-instr.) | 2019-2020 | ||
Multicultural Studies |
|||
Africana Studies | 2018-2019 | ||
Chicano Studies | 2019-2020 | ||
Multicultural Studies | 2019-2020 |
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
Student Services |
|||
Student Services Division Office (non-instr.) | |||
Admissions (non-instr.) | 2019-2020 2018-2019 | ||
Articulation (non-instr.) | 2019-2020 | ||
Assessment (non-instr.) | 2019-2020 2018-2019 | ||
Athletics (non-instr.) | 2018-2019 | 2019-2020 | |
Career Center (non-instr.) | 2019-2020 2018-2019 | ||
Counseling Instructional (also listed under IPC) | 2017-2018 | 2018-2019 | 2019-2020 |
Counseling (non-instr.) | 2019-2020 2018-2019 | ||
Disability Resource Center Instructional (also listed under IPC)) | 2018-2019 | ||
Disability Resource Center (non-instr.) | 2019-2020 2018-2019 | ||
Dual Enrollment (non-instr.) | |||
Enrollment Services - Evaluations and Records (non-instr.) | 2019-2020 2018-2019 | ||
EOPS/CARE/CalWorks (non-instr.) | 2019-2020 2018-2019 | ||
Evaluations and Records (non-instr.) | (see Enrollment Services) | (see Enrollment Services) | (see Enrollment Services) |
Financial Aid and Scholarships (non-instr.) | 2019-2020 | ||
International Education (non-instr.) | 2019-2020 2018-2019 | ||
Outreach Services (non-instr.) | 2019-2020 2018-2019 | ||
Pride Center (non-instr.) | 2019-2020 2018-2019 | ||
Student Health Centers | 2019-2020 | ||
Student Life and Leadership (non-instr.) | 2019-2020 | ||
Student Equity (non-instr.) | 2018-2019 | ||
Student Success & Support Program (SSSP) (non-instr.) | 2018-2019 | ||
Transfer Center (non-instr.) | 2019-2020 2018-2019 | ||
Veterans Services (non-instr.) |
Instructional Services and Education Centers/Sites
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
---|---|---|---|
Instructional Services |
|||
Instructional Services Office | 2018-2019 | 2019-2020 | |
CCC Tech-Connect | 2019-2020 | ||
Education Sites and Centers |
|||
Camp Pendleton | 2018-2019 | 2019-2020 | |
Escondido Education Ctr | 2018-2019 | 2019-2020 | |
Fallbrook Education Site | 2018-2019 | 2019-2020 | |
Pauma Valley | 2019-2020 | ||
Rancho Bernardo | 2018-2019 | 2019-2020 |
President's Office
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
---|---|---|---|
President's Office |
|||
Foundation | 2019-2020 | ||
Institutional Research & Planning | 2018-2019 | 2019-2020 | |
Marketing and Communication | 2019-2020 | ||
President's Office | 2019-2020 |
Student Services
Comprehensive PRPs are designated with bold font and appear first in the table, followed by Annual reviews for years 1 and 2. This allows for presentation of Program Review in Planning documents as they are completed sequentially in the three-year review cycle.
COMPREHENSIVE REVIEW | ANNUAL REVIEW - YEAR 1 | ANNUAL REVIEW - YEAR 2 | |
Student Services |
|||
Student Services Division Office (non-instr.) | |||
Admissions (non-instr.) | 2019-2020 2018-2019 | ||
Articulation (non-instr.) | 2019-2020 | ||
Assessment (non-instr.) | 2019-2020 2018-2019 | ||
Athletics (non-instr.) | 2018-2019 | 2019-2020 | |
Career Center (non-instr.) | 2019-2020 2018-2019 | ||
Counseling Instructional (also listed under IPC) | 2017-2018 | 2018-2019 | 2019-2020 |
Counseling (non-instr.) | 2019-2020 2018-2019 | ||
Disability Resource Center Instructional (also listed under IPC)) | 2018-2019 | ||
Disability Resource Center (non-instr.) | 2019-2020 2018-2019 | ||
Dual Enrollment (non-instr.) | |||
Enrollment Services - Evaluations and Records (non-instr.) | 2019-2020 2018-2019 | ||
EOPS/CARE/CalWorks (non-instr.) | 2019-2020 2018-2019 | ||
Evaluations and Records (non-instr.) | (see Enrollment Services) | (see Enrollment Services) | (see Enrollment Services) |
Financial Aid and Scholarships (non-instr.) | 2019-2020 | ||
International Education (non-instr.) | 2019-2020 2018-2019 | ||
Outreach Services (non-instr.) | 2019-2020 2018-2019 | ||
Pride Center (non-instr.) | 2019-2020 2018-2019 | ||
Student Health Centers | 2019-2020 | ||
Student Life and Leadership (non-instr.) | 2019-2020 | ||
Student Equity (non-instr.) | 2018-2019 | ||
Student Success & Support Program (SSSP) (non-instr.) | 2018-2019 | ||
Transfer Center (non-instr.) | 2019-2020 2018-2019 | ||
Veterans Services (non-instr.) |
PRP Archives
Completed PRPs were previously listed in groupings of three year cycles (see links below for historical PRPs). Beginning Fall 2020, Completed PRP documents will be housed in a comprehensive spreadsheet that allows for filtering by Division, Department, Instructional/Non-Instructional, Comprehensive/Annual, etc. The document is accessible through the button below and a Palomar login is required to access the data.